Stichting Top Basketball Friesland Basketball - Game Box Score
Leeuwarden Aris Friesland vs. ZZ Leiden
Date: 10/03/2009 Time: 20:00 Site: Leeuwarden Attendance: Unknown
Visitors: ZZ Leiden |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | R. Sewrattan | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * M. McGhee | 3/9 | 1/4 | 7/12 | 16 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 31:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | J. Schelvis | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | M. Burger | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | T. Sas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | W. Breel | 1/2 | 0/0 | 0/0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * R. Lemelle | 3/9 | 1/9 | 0/0 | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 32:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * D. Gibson | 3/3 | 0/2 | 9/12 | 15 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 2 | 30:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | D. Conrad | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | J. Slor | 5/7 | 0/0 | 2/3 | 12 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 23:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * J. Kuyper | 3/4 | 0/0 | 2/3 | 8 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * S.Boxley | 6/14 | 0/0 | 4/5 | 16 | 3 | 9 | 12 | 3 | 0 | 2 | 1 | 0 | 37:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 6 | 10 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/49 | 2/16 | 24/35 | 78 | 21 | 29 | 50 | 22 | 5 | 13 | 1 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Leeuwarden Aris Friesland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin de Jong | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Tristan Blackwood | 2/4 | 1/4 | 0/2 | 7 | 1 | 1 | 2 | 2 | 7 | 1 | 0 | 2 | 29:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob v.d. Enden | 1/4 | 0/2 | 0/2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 16:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Camilo Behage | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * Keith Spencer | 4/7 | 0/1 | 3/5 | 11 | 8 | 2 | 10 | 4 | 1 | 0 | 0 | 1 | 22:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Rein v.d. Kamp | 1/2 | 1/3 | 0/0 | 5 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 23:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeroen v.d List | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jayme Miller | 2/4 | 1/4 | 9/13 | 16 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joost Padberg | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Craig Moore | 0/0 | 6/15 | 1/1 | 19 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 2 | 36:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Darryl Monroe | 5/12 | 0/0 | 4/10 | 14 | 6 | 10 | 16 | 1 | 1 | 2 | 1 | 3 | 34:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 16/34 | 9/29 | 17/35 | 76 | 17 | 26 | 43 | 25 | 15 | 9 | 1 | 12 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS
