Stichting Top Basketball Friesland Basketball - Game Box Score
Leeuwarden De Friesland Aris vs. Upstairs Bsw
Date: 10/17/2009 Time: 20:00 Site: Leeuwarden Attendance: Unknown
Visitors: Upstairs Bsw |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | L. Smeets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | M. Kouwijzer | 1/1 | 1/2 | 0/0 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * M. Porter | 4/6 | 1/2 | 7/9 | 18 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 31:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Y. Rogers | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | H. Sterk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * R. Earls | 3/4 | 4/6 | 8/8 | 26 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 33:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * M. Vorenhout | 0/0 | 0/2 | 1/2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 34:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * K. Rice | 8/17 | 0/2 | 4/8 | 20 | 3 | 2 | 5 | 2 | 1 | 4 | 0 | 2 | 36:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | B. Tooms | 0/0 | 0/1 | 0/0 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 9:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | C. Walls | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * E. Palmer | 10/14 | 0/0 | 4/10 | 24 | 2 | 5 | 7 | 2 | 0 | 4 | 0 | 3 | 36:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | S. Fluks | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 3 | 7 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 26/42 | 6/15 | 24/37 | 94 | 12 | 21 | 33 | 17 | 6 | 17 | 0 | 20 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Leeuwarden De Friesland Aris |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin de Jong | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Tristan Blackwood | 3/4 | 2/4 | 4/4 | 16 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 22:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * Bob v.d. Enden | 1/2 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 17:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Camilo Behage | 1/2 | 0/0 | 0/2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keith Spencer | 3/6 | 0/0 | 0/2 | 6 | 5 | 2 | 7 | 3 | 1 | 1 | 0 | 2 | 15:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rein v.d. Kamp | 5/7 | 2/4 | 2/2 | 18 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 3 | 29:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeroen v.d List | 0/0 | 1/3 | 0/0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Jayme Miller | 6/8 | 0/1 | 2/4 | 14 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 24:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joost Padberg | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Craig Moore | 2/4 | 1/7 | 2/3 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 35:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Darryl Monroe | 6/10 | 0/0 | 0/0 | 12 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 2 | 29:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 27/43 | 6/20 | 10/17 | 82 | 14 | 17 | 31 | 28 | 12 | 23 | 3 | 15 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS
