Stichting Top Basketball Friesland Basketball - Game Box Score
Leeuwarden Aris Friesland vs. De Groene Uilen
Date: 08/29/2009 Time: 16:00 Site: Leeuwarden Attendance: Unknown
Visitors: De Groene Uilen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * E. Schuur | 0/1 | 2/9 | 0/0 | 6 | 1 | 5 | 6 | 1 | 2 | 5 | 0 | 1 | 40:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * K. schreuder | 1/5 | 0/4 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 40:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * F. Hoogsteger | 3/7 | 0/0 | 4/6 | 10 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 4 | 27:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * J. Jonk | 2/5 | 0/1 | 2/3 | 6 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 29:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | E. Harder | 2/5 | 0/1 | 1/2 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * R. Zijlsra | 1/1 | 2/3 | 0/0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | R. Meerhof | 0/1 | 1/2 | 4/6 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | H. Hulsebos | 0/2 | 0/0 | 1/2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 1 | 4 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9/27 | 5/20 | 12/19 | 45 | 8 | 15 | 23 | 13 | 5 | 25 | 0 | 15 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Leeuwarden Aris Friesland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin de Jong | 0/1 | 1/1 | 0/0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Tristan Blackwood | 2/2 | 1/4 | 0/0 | 7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 17:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * Bob v.d. Enden | 2/5 | 0/0 | 0/0 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Camilo Behage | 2/3 | 0/1 | 1/2 | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 19:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * Keith Spencer | 3/7 | 1/1 | 4/6 | 13 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 6 | 23:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rein v.d. Kamp | 2/2 | 0/2 | 1/1 | 5 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 20:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeroen v.d List | 4/7 | 0/3 | 1/2 | 9 | 2 | 7 | 9 | 5 | 2 | 3 | 0 | 2 | 22:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jayme Miller | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joost Padberg | 0/0 | 1/1 | 0/2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 15:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Craig Moore | 0/0 | 7/10 | 0/0 | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 26:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Darryl Monroe | 7/10 | 0/0 | 1/2 | 15 | 2 | 7 | 9 | 2 | 6 | 1 | 0 | 1 | 31:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 1 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22/37 | 11/23 | 8/15 | 85 | 15 | 28 | 43 | 15 | 20 | 16 | 1 | 24 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS
