De Friesland Aris Basketball - Game Box Score
Leiden Zorg en Zekerheid vs. Leeuwarden De Friesland Aris
Date: 11/14/2009   Time: 20:30   Site: Leiden Vijf Meihal   Attendance: 1300


Visitors: Leeuwarden De Friesland Aris
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Martin de Jong G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * Tristan Blackwood G 8/12 5/8 0/0 21 0 1 1 1 2 4 0 2 32:11
6 Bob van den Enden F 6/6 2/2 2/3 16 0 3 3 2 0 1 0 1 19:35
7 Camilo Behage G 1/2 0/0 1/2 3 0 0 0 1 0 0 0 0 6:07
8 Keith Spencer F 5/7 0/0 1/3 11 2 8 10 1 0 2 1 0 22:20
9 * Rein van der Kamp F 2/4 1/2 0/0 5 3 0 3 4 1 1 0 0 25:20
10 Jeroen van der List C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 * Jayme Miller F 3/7 1/4 1/2 8 2 0 2 4 1 1 0 1 21:42
12 Joost Padberg F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 * Craig Moore G 5/13 3/9 2/3 15 1 4 5 3 6 2 0 2 40:00
15 * Darryl Monroe C 7/16 1/3 5/9 20 1 6 7 4 4 2 0 1 32:45
  Team           2 0 2     1   1  
  Totals   37/67 13/28 12/22 99 11 22 33 20 14 14 1 8 200
Total FG 1st Half 16/37 43.2% 2nd Half 21/30 70.0% Game 37/67 55.2%
3 PT FG 1st Half 8/19 42.1% 2nd Half 5/9 55.6% Game 13/28 46.4%
Free Throws 1st Half 2/4 50.0% 2nd Half 10/18 55.6% Game 12/22 54.5%

Home: Leiden Zorg en Zekerheid
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Rogillio Sewrattan   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * Monta McGhee   5/14 1/4 1/5 12 2 6 8 3 0 3 3 4 33:17
6 Joey Schelvis   1/5 0/4 0/0 2 0 1 1 0 1 1 0 0 13:12
8 * Mick Burger   4/6 1/3 2/3 11 2 1 3 3 2 2 0 1 25:21
9 Terry Sas   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 Wouter Breel   0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 3:50
11 * Ronnie LeMelle   7/11 3/6 1/1 18 0 5 5 2 1 1 0 1 33:36
12 * Danny Gibson   11/15 4/7 3/3 29 0 1 1 0 5 1 0 3 37:28
13 Dave Conrad   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Jeroen Slor   3/4 0/0 3/6 9 1 1 2 3 1 2 2 0 29:57
15 * Johan Kuijper   5/11 0/0 5/6 15 4 3 7 5 0 0 0 0 23:19
21 Seamus Boxley   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           2 4 6         1  
  Totals   36/66 9/24 15/24 96 11 22 33 17 10 10 5 10 200
Total FG 1st Half 16/29 55.2% 2nd Half 20/37 54.1% Game 36/66 54.5%
3 PT FG 1st Half 4/10 40.0% 2nd Half 5/14 35.7% Game 9/24 37.5%
Free Throws 1st Half 7/11 63.6% 2nd Half 8/13 61.5% Game 15/24 62.5%


  Lee Lei   Lee Lei   Lee Lei
Free Throw Pts 12 15 3Pt Points 39 27 Pts/Possession 1.27 1.30
Pts off Turnovers 11 15 2nd Chance Points 12 11 Pts off Bench 30 11
Total Rebounds 33 33 Team Rebounds 2 6 Dead Ball Reb 6 6
Off Rebound % 33.3 33.3 Def Rebound % 66.7 66.7 Total Rebound % 50.0 50.0
3Pt Efficiency +5.4 -5.4 Def. Stops 32 36 Pts/Shot 1.27 1.23
Technical Fouls Lee None
  Lei J Kuijper(Flagrant)
Officials Reinier van der Sluis, Klaas de Vries, Richard Walst


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Leeuwarden De Friesland Aris 27 15 30 27 0 0 0 0 99
Leiden Zorg en Zekerheid 28 15 26 27 0 0 0 0 96
Largest Lead   Lei 58 Lee 68   (10 pts)   Lead Changes   9       Number of Ties   5    
Comments:   None

 

CyberSports for Basketball - http://www.cybersportsUSA.com


« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart

Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS