De Friesland Aris Basketball - Game Box Score
Upstairs Bsw vs. Leeuwarden De Friesland Aris
Date: 12/06/2009   Time: 16:00   Site: Weert   Attendance: Unknown


Visitors: Leeuwarden De Friesland Aris
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Martin de Jong   0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 1:32
5 * Tristan Blackwood   5/11 3/4 6/6 19 0 4 4 3 6 0 0 3 33:22
6 * Bob v.d. Enden   2/5 0/2 0/1 4 2 2 4 2 1 1 0 0 19:46
7 Camilo Behage   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:32
8 Keith Spencer   5/7 0/0 2/4 12 5 7 12 3 1 2 0 2 26:56
9 Rein v.d. Kamp   3/7 0/2 0/0 6 0 3 3 1 2 1 0 1 23:44
10 Jeroen v.d List   2/3 1/1 2/2 7 2 1 3 1 0 2 1 0 7:44
11 * Jayme Miller   3/10 0/3 2/2 8 0 4 4 3 0 2 0 0 23:28
12 Joost Padberg   1/2 0/0 0/0 2 0 0 0 0 0 0 0 1 6:47
14 * Craig Moore   4/9 3/6 0/2 11 0 1 1 2 6 1 0 2 33:17
15 * Darryl Monroe   5/7 0/0 1/1 11 0 8 8 3 0 3 0 0 21:52
  Team           3 0 3     3   2  
  Totals   30/62 7/19 13/18 80 12 30 42 18 16 15 1 11 200
Total FG 1st Half 15/30 50.0% 2nd Half 15/32 46.9% Game 30/62 48.4%
3 PT FG 1st Half 6/10 60.0% 2nd Half 1/9 11.1% Game 7/19 36.8%
Free Throws 1st Half 8/12 66.7% 2nd Half 5/6 83.3% Game 13/18 72.2%

Home: Upstairs Bsw
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 L. Smeets   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:32
5 M. Kouwijzer   3/9 2/7 2/2 10 0 1 1 2 1 2 0 2 37:38
6 * M. Porter   2/7 0/4 7/8 11 0 3 3 4 3 2 0 2 30:53
7 Y. Rogers   1/2 0/1 0/0 2 0 0 0 1 1 1 0 0 7:01
8 H. Sterk   0/3 0/3 0/0 0 0 2 2 0 0 0 0 0 13:27
9 * R. Earls   0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 2:22
10 * N. Vorenhout   1/5 1/5 0/0 3 0 4 4 2 1 3 0 0 32:09
11 K. Rice   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
13 B. Tooms   1/2 0/1 0/0 2 0 0 0 1 0 1 0 1 7:10
14 * C. Walls   5/10 0/0 3/5 13 2 5 7 3 0 0 2 0 31:21
15 * E. Palmer   6/11 1/3 5/8 18 1 6 7 4 1 1 0 1 36:27
  Team           1 1 2 1   3   8  
  Totals   19/50 4/25 17/23 59 4 22 26 19 7 13 2 14 200
Total FG 1st Half 10/27 37.0% 2nd Half 9/23 39.1% Game 19/50 38.0%
3 PT FG 1st Half 4/15 26.7% 2nd Half 0/10 0.00% Game 4/25 16.0%
Free Throws 1st Half 7/10 70.0% 2nd Half 10/13 76.9% Game 17/23 73.9%


  Lee Ups   Lee Ups   Lee Ups
Free Throw Pts 13 17 3Pt Points 21 12 Pts/Possession 1.11 0.86
Pts off Turnovers 18 15 2nd Chance Points 14 3 Pts off Bench 27 14
Total Rebounds 42 26 Team Rebounds 3 2 Dead Ball Reb 3 3
Off Rebound % 35.3 11.8 Def Rebound % 88.2 64.7 Total Rebound % 61.8 38.2
3Pt Efficiency +1.2 -24.0 Def. Stops 43 37 Pts/Shot 1.13 0.97
Technical Fouls Lee None
  Ups Bench
Officials Unknown, ,


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Leeuwarden De Friesland Aris 21 23 16 20 0 0 0 0 80
Upstairs Bsw 15 16 20 8 0 0 0 0 59
Largest Lead   Ups 55 Lee 80   (25 pts)   Lead Changes   4       Number of Ties   3    
Comments:   None

 

CyberSports for Basketball - http://www.cybersportsUSA.com


« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart

Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS