Rotterdam Challengers - Game Box Score
Rotterdam Rotterdam Challengers vs. Leeuwarden Aris Friesland
Date: 01/07/2010   Time: 19:30   Site: Unknown   Attendance: Unknown


Visitors: Leeuwarden Aris Friesland
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Martin de Jong G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * Tristan Blackwood G 1/4 3/5 0/0 11 2 3 5 3 2 2 0 2 30:08
6 Bob van den Enden G 0/1 0/3 0/0 0 0 0 0 1 1 2 0 0 14:13
7 Andrew Dawson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 4:07
8 Keith Spencer F 3/7 0/1 6/10 12 1 5 6 3 4 1 1 3 30:11
9 * Rein van der Kamp F 2/2 4/7 1/1 17 0 5 5 3 0 2 0 0 32:30
10 Jeroen van der List F/C 0/2 0/3 0/0 0 1 1 2 3 3 1 0 0 10:20
11 * Jayme Miller F 0/2 0/0 0/0 0 0 0 0 0 0 1 0 0 5:43
12 Joost Padberg F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 * Craig Moore G 1/1 3/12 0/0 11 1 4 5 0 2 2 0 2 40:00
15 * Darryl Monroe C 8/11 1/1 2/4 21 0 6 6 1 1 2 0 1 32:48
  Team           3 2 5     1   3  
  Totals   15/31 11/32 9/15 72 8 26 34 13 13 14 1 11 200
2 PT FG 1st Half 8/17 47.1% 2nd Half 7/14 50.0% Game 15/31 48.4%
3 PT FG 1st Half 7/15 46.7% 2nd Half 4/17 23.5% Game 11/32 34.4%
Free Throws 1st Half 6/11 54.5% 2nd Half 3/4 75.0% Game 9/15 60.0%

Home: Rotterdam Rotterdam Challengers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Stefan Mladenovic G 0/0 0/2 0/0 0 0 2 2 1 1 0 0 1 8:07
5 Yasalde Fernandes Paz Costa G 1/5 1/3 2/2 7 3 3 6 3 4 2 0 3 31:53
6 Luuk Besseling G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
7 Denis Sirbegovic G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
8 * Jeremy Ormskerk G 7/12 1/6 2/4 19 2 1 3 1 2 3 0 1 35:15
9 * Worthy de Jong G 0/0 0/2 0/0 0 0 2 2 2 1 1 0 0 4:18
10 Kizmahr Grell G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 Ognjen Ivanovic F 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 4:45
12 Sjors Besseling F 4/8 1/4 1/2 12 1 6 7 2 3 0 0 0 35:42
13 * Chip Jones F/C 5/8 2/5 2/2 18 0 5 5 2 3 1 1 0 40:00
14 Joël Zwiers F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:18
15 * Patrick Hilliman PF 11/14 0/0 4/5 26 7 12 19 4 4 4 1 1 39:42
  Team           2 1 3   1     4  
  Totals   28/47 5/23 11/15 82 15 32 47 15 19 11 2 10 200
2 PT FG 1st Half 13/23 56.5% 2nd Half 15/24 62.5% Game 28/47 59.6%
3 PT FG 1st Half 4/15 26.7% 2nd Half 1/8 12.5% Game 5/23 21.7%
Free Throws 1st Half 2/3 66.7% 2nd Half 9/12 75.0% Game 11/15 73.3%


  Aris Rtd   Aris Rtd   Aris Rtd
Free Throw Pts 9 11 3Pt Points 33 15 Pts/Possession 0.97 1.12
Pts off Turnovers 10 20 2nd Chance Points 5 16 Pts off Bench 12 19
Total Rebounds 34 47 Team Rebounds 5 3 Dead Ball Reb 2 1
Off Rebound % 20.0 36.6 Def Rebound % 63.4 80.0 Total Rebound % 42.0 58.0
3Pt Efficiency +2.1 -18.0 Def. Stops 37 46 Pts/Shot 1.03 1.06
Technical Fouls Aris R v d Kamp(Flagrant)
  Rtd None
Officials Karel Kraaijeveld, Bert van Slooten, Edwin Wallaert


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Leeuwarden Aris Friesland 22 21 14 15 0 0 0 0 72
Rotterdam Rotterdam Challengers 16 24 19 23 0 0 0 0 82
Largest Lead   Rtd 82 Aris 72   (10 pts)   Lead Changes   15       Number of Ties   10    
Comments:   None

 

CyberSports for Basketball - http://www.cybersportsUSA.com


« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart

Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS