De Friesland Aris Basketball - Game Box Score
ZZ Leiden vs. Leeuwarden De Friesland Aris
Date: 01/09/2010   Time: 20:30   Site: Leiden   Attendance: Unknown


Visitors: Leeuwarden De Friesland Aris
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Martin de Jong   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * Tristan Blackwood   2/4 1/3 8/9 13 1 1 2 1 3 2 0 1 30:59
6 Bob v.d. Enden   5/7 1/3 1/2 12 2 4 6 3 1 1 0 0 26:19
7 A. Dawson   0/0 0/0 0/2 0 0 0 0 1 0 1 0 1 5:09
8 Keith Spencer   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
9 * Rein v.d. Kamp   5/13 2/6 0/0 12 0 8 8 2 2 2 2 1 35:29
10 * Jeroen v.d List   2/6 1/3 1/1 6 1 1 2 4 0 1 3 1 18:17
11 Jayme Miller   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:18
12 Joost Padberg   1/5 0/2 0/0 2 0 1 1 2 0 0 0 0 6:06
14 * Craig Moore   2/9 2/9 2/2 8 2 4 6 1 4 3 0 1 39:35
15 * Darryl Monroe   8/16 0/1 3/6 19 3 6 9 2 4 5 0 3 37:48
  Team           0 1 1     2   4  
  Totals   25/60 7/27 15/22 72 9 26 35 16 14 17 5 12 200
Total FG 1st Half 10/28 35.7% 2nd Half 15/32 46.9% Game 25/60 41.7%
3 PT FG 1st Half 4/13 30.8% 2nd Half 3/14 21.4% Game 7/27 25.9%
Free Throws 1st Half 10/14 71.4% 2nd Half 5/8 62.5% Game 15/22 68.2%

Home: ZZ Leiden
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 R. Sewrattan   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * M. McGhee   6/12 1/4 2/4 15 2 7 9 3 3 2 0 3 38:12
6 J. Schelvis   1/4 1/3 0/0 3 0 3 3 4 0 0 0 0 11:34
7 Y. v.d. Linden   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
8 M. Burger   0/2 0/1 0/0 0 0 0 0 0 0 0 0 1 3:50
9 T. Sas   2/5 1/4 0/0 5 0 0 0 0 0 1 0 0 16:00
10 W. Breel   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 * C. Lemelle   3/12 0/8 2/3 8 0 1 1 0 2 0 0 0 24:00
12 * D. Gibson   6/8 6/8 0/0 18 1 0 1 3 2 5 1 1 30:29
13 D. Conrad   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 J. Slor   1/4 0/0 2/2 4 2 3 5 5 0 0 1 0 16:31
15 * J. Kuijper   3/5 0/0 1/2 7 2 1 3 2 1 2 0 0 23:29
21 * S.Boxley   7/10 0/1 9/12 23 2 9 11 2 0 3 0 1 35:55
  Team           2 5 7     1   9  
  Totals   29/62 9/29 16/23 83 11 29 40 19 8 14 2 15 200
Total FG 1st Half 14/28 50.0% 2nd Half 15/34 44.1% Game 29/62 46.8%
3 PT FG 1st Half 6/17 35.3% 2nd Half 3/12 25.0% Game 9/29 31.0%
Free Throws 1st Half 7/11 63.6% 2nd Half 9/12 75.0% Game 16/23 69.6%


  Lee ZZ   Lee ZZ   Lee ZZ
Free Throw Pts 15 16 3Pt Points 21 27 Pts/Possession 0.94 1.11
Pts off Turnovers 13 18 2nd Chance Points 7 6 Pts off Bench 14 12
Total Rebounds 35 40 Team Rebounds 1 7 Dead Ball Reb 4 3
Off Rebound % 23.7 29.7 Def Rebound % 70.3 76.3 Total Rebound % 46.7 53.3
3Pt Efficiency -10.4 -9.4 Def. Stops 40 46 Pts/Shot 1.01 1.14
Technical Fouls Lee None
  ZZ None
Officials Unknown


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Leeuwarden De Friesland Aris 16 18 18 20 0 0 0 0 72
ZZ Leiden 21 20 21 21 0 0 0 0 83
Largest Lead   ZZ 73 Lee 56   (17 pts)   Lead Changes   2       Number of Ties   2    
Comments:   None

 

CyberSports for Basketball - http://www.cybersportsUSA.com


« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart

Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS