Matrixx Magixx B.V. Basketball - Game Box Score
Nijmegen MatrixxMagixx vs. Leeuwarden De Friesland Aris
Date: 01/30/2010 Time: 19:30 Site: Nijmegen Attendance: Unknown
Visitors: Leeuwarden De Friesland Aris |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin de Jong | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Tristan Blackwood | 4/8 | 3/6 | 8/10 | 25 | 1 | 3 | 4 | 4 | 3 | 6 | 0 | 5 | 40:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob van de Enden | 0/2 | 1/1 | 1/2 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Andrew Dawson | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keith Spencer | 4/6 | 0/0 | 0/3 | 8 | 3 | 3 | 6 | 4 | 1 | 2 | 1 | 0 | 20:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Rein van de Kamp | 3/6 | 1/6 | 0/0 | 9 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 2 | 33:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeroen van de List | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Jayme Miller | 8/12 | 0/2 | 1/1 | 17 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 29:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joost Padberg | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Craig Moore | 0/0 | 5/12 | 2/2 | 17 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 4 | 43:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Darryl Monroe | 8/13 | 0/0 | 5/10 | 21 | 2 | 8 | 10 | 2 | 3 | 4 | 0 | 3 | 36:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 7 | 8 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 27/47 | 10/27 | 17/28 | 101 | 10 | 31 | 41 | 19 | 15 | 22 | 1 | 18 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Nijmegen MatrixxMagixx |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Torey Thomas | 2/5 | 4/13 | 5/6 | 21 | 0 | 3 | 3 | 1 | 10 | 4 | 0 | 3 | 38:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michael Flowers | 2/3 | 2/7 | 2/2 | 12 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 19:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marwin Schippers | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Elias Bish | 0/1 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * Thijs Vermeulen | 0/2 | 3/5 | 0/0 | 9 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 18:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kyran Celaire | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Markel Humphrey | 8/9 | 2/3 | 0/4 | 22 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 33:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henry Bekkering | 2/3 | 2/6 | 0/0 | 10 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 17:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nikki Hulzebos | 2/2 | 0/0 | 0/0 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 13:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sjors Poels | 2/4 | 0/0 | 1/2 | 5 | 3 | 5 | 8 | 5 | 1 | 2 | 0 | 2 | 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Bobby Davis | 2/4 | 1/3 | 0/0 | 7 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 4 | 34:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * James Hughes | 5/7 | 0/0 | 0/2 | 10 | 2 | 6 | 8 | 3 | 1 | 2 | 1 | 1 | 26:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 1 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25/40 | 14/39 | 8/16 | 100 | 14 | 33 | 47 | 22 | 18 | 19 | 3 | 19 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Nij 63 Lee 73 (10 pts) | Lead Changes | 14 | Number of Ties | 4 | |||
|---|---|---|---|---|---|---|---|---|
| Comments: | None | |||||||
« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS
