De Friesland Aris Basketball - Game Box Score
Leeuwarden De Friesland Aris vs. Upstairs Bsw
Date: 02/07/2010   Time: 16:00   Site: Leeuwarden   Attendance: Unknown


Visitors: Upstairs Bsw
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 L. Smeets   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 M. Kouwijzer   0/1 0/1 0/0 0 0 0 0 1 2 1 0 0 9:27
6 * M. Porter   3/8 0/3 4/6 10 0 5 5 3 4 4 0 1 30:43
7 Y. Rogers   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
8 H. Sterk   2/5 2/5 2/4 8 0 2 2 0 0 1 0 0 13:55
9 * R. Earls   6/10 4/7 6/6 22 1 3 4 3 2 0 0 1 26:05
10 N. Vorenhout   2/6 2/5 0/0 6 0 2 2 2 1 0 0 1 23:00
11 * K. Rice   1/7 1/3 0/0 3 0 2 2 1 0 1 0 0 17:00
13 B. Tooms   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 C. Walls   7/10 0/0 5/6 19 2 7 9 3 0 1 0 2 29:14
15 * E. Palmer   4/6 0/0 3/5 11 1 6 7 3 3 4 0 2 31:11
21 * N. Demmitrius   5/9 0/0 3/5 13 2 1 3 2 0 0 0 0 19:25
  Team           1 0 1     1   7  
  Totals   30/62 9/24 23/32 92 7 28 35 18 12 13 0 14 200
Total FG 1st Half 14/30 46.7% 2nd Half 16/32 50.0% Game 30/62 48.4%
3 PT FG 1st Half 5/12 41.7% 2nd Half 4/12 33.3% Game 9/24 37.5%
Free Throws 1st Half 5/9 55.6% 2nd Half 18/23 78.3% Game 23/32 71.9%

Home: Leeuwarden De Friesland Aris
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Martin de Jong   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * Tristan Blackwood   7/9 3/3 0/0 17 6 1 7 5 4 5 0 1 33:20
6 Bob v.d. Enden   2/4 1/2 1/4 6 0 1 1 2 0 0 0 1 12:58
7 A. Dawson   0/0 0/0 2/2 2 0 0 0 0 0 0 0 1 1:46
8 Keith Spencer   3/3 0/0 0/0 6 1 9 10 4 1 1 0 2 21:19
9 * Rein v.d. Kamp   4/11 0/4 2/3 10 1 4 5 2 6 1 0 0 35:30
10 Jeroen v.d List   1/1 1/1 0/0 3 0 0 0 1 0 0 0 0 4:31
11 * Jayme Miller   2/7 0/1 1/4 5 1 5 6 4 1 0 0 2 22:24
12 Joost Padberg   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 * Craig Moore   4/13 2/11 0/0 10 1 1 2 0 4 2 0 2 36:26
15 * Darryl Monroe   11/19 1/2 2/7 25 1 9 10 3 1 4 0 1 31:46
  Team           1 1 2   1 1   1  
  Totals   34/67 8/24 8/20 84 12 31 43 21 18 14 0 11 200
Total FG 1st Half 20/35 57.1% 2nd Half 14/32 43.8% Game 34/67 50.7%
3 PT FG 1st Half 5/11 45.5% 2nd Half 3/13 23.1% Game 8/24 33.3%
Free Throws 1st Half 4/6 66.7% 2nd Half 4/14 28.6% Game 8/20 40.0%


  Ups Lee   Ups Lee   Ups Lee
Free Throw Pts 23 8 3Pt Points 27 24 Pts/Possession 1.12 1.08
Pts off Turnovers 23 12 2nd Chance Points 13 19 Pts off Bench 33 17
Total Rebounds 35 43 Team Rebounds 1 2 Dead Ball Reb 3 5
Off Rebound % 18.4 30.0 Def Rebound % 70.0 81.6 Total Rebound % 44.9 55.1
3Pt Efficiency +0.7 -7.0 Def. Stops 42 44 Pts/Shot 1.18 1.09
Technical Fouls Ups None
  Lee None
Officials Unknown, ,


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Upstairs Bsw 21 17 30 24 0 0 0 0 92
Leeuwarden De Friesland Aris 32 17 23 12 0 0 0 0 84
Largest Lead   Lee 28 Ups 12   (16 pts)   Lead Changes   3       Number of Ties   3    
Comments:   None

 

CyberSports for Basketball - http://www.cybersportsUSA.com


« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart

Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS