Proef - Game Box Score
Amsterdam Amsterdam 1 vs. Leeuwarden Aris Friesland
Date: 02/27/2010   Time: 20:00   Site: Amsterdam   Attendance: Unknown


Visitors: Leeuwarden Aris Friesland
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 M. De Jong   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
6 B. Van Den Ende   1/2 1/2 1/2 6 0 0 0 4 3 1 0 0 22:47
7 A. Dawson   1/1 0/0 0/0 2 0 0 0 0 0 1 0 0 2:14
8 K. Spencer   1/2 0/0 0/4 2 3 3 6 3 0 1 2 1 21:34
9 * R. V.D. Kamp   0/2 1/2 0/0 3 1 2 3 2 0 2 0 0 15:33
10 J. V.D. List   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 * J. Miller   4/9 1/4 0/0 11 2 2 4 5 2 2 0 2 30:19
12 J. Padberg   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:56
14 * C. Moore   1/2 5/10 1/1 18 0 7 7 2 1 3 0 0 39:13
15 * D. Monroe   4/10 0/0 0/1 8 2 5 7 2 3 8 0 0 33:46
21 * S. Jones   2/5 1/3 4/5 11 0 6 6 3 4 3 0 1 32:38
  Team           1 1 2         5  
  Totals   14/33 9/21 6/13 61 9 26 35 21 13 21 2 9 200
2 PT FG 1st Half 9/18 50.0% 2nd Half 5/15 33.3% Game 14/33 42.4%
3 PT FG 1st Half 4/11 36.4% 2nd Half 5/10 50.0% Game 9/21 42.9%
Free Throws 1st Half 1/6 16.7% 2nd Half 5/7 71.4% Game 6/13 46.2%

Home: Amsterdam Amsterdam 1
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Dimeo van der Horst PG 2/2 0/2 0/0 4 0 0 0 1 2 0 0 1 14:15
5 Q.A. Calhoun F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
6 * Patrick Sanders SG 3/7 1/5 1/2 10 0 2 2 0 4 2 2 3 32:50
7 Julian Jaring F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
8 * Sergio De Randamie PF 7/9 1/1 0/0 17 1 6 7 2 4 2 0 2 32:05
9 Ramon Siljade PF 2/4 0/0 5/7 9 3 5 8 4 2 3 0 0 23:49
10 * Alton Mason G 4/6 1/2 3/3 14 1 3 4 4 5 0 0 3 35:11
11 * Mohammed Kherrazi PF 2/7 0/1 4/4 8 2 4 6 1 0 1 0 1 16:09
12 Ralf De Pagter F 0/1 0/0 0/0 0 0 2 2 1 1 0 0 1 7:57
13 * Jesse Voorn PG 2/4 1/7 0/0 7 1 1 2 2 2 2 0 2 30:19
14 Hicham Kherrazi F/C 1/2 0/2 1/2 3 2 1 3 3 0 1 0 0 7:25
15 Robert Krabbendam C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           0 1 1     2   6  
  Totals   23/42 4/20 14/18 72 10 25 35 18 20 13 2 19 200
2 PT FG 1st Half 13/25 52.0% 2nd Half 10/17 58.8% Game 23/42 54.8%
3 PT FG 1st Half 2/5 40.0% 2nd Half 2/15 13.3% Game 4/20 20.0%
Free Throws 1st Half 7/9 77.8% 2nd Half 7/9 77.8% Game 14/18 77.8%


  Lee AMS   Lee AMS   Lee AMS
Free Throw Pts 6 14 3Pt Points 27 12 Pts/Possession 0.86 1.00
Pts off Turnovers 7 27 2nd Chance Points 7 6 Pts off Bench 10 16
Total Rebounds 35 35 Team Rebounds 2 1 Dead Ball Reb 4 3
Off Rebound % 26.5 27.8 Def Rebound % 72.2 73.5 Total Rebound % 50.0 50.0
3Pt Efficiency +14.6 -16.5 Def. Stops 39 46 Pts/Shot 1.02 1.01
Technical Fouls Lee None
  AMS None
Officials Unknown


  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Leeuwarden Aris Friesland 14 17 13 17 0 0 0 0 61
Amsterdam Amsterdam 1 22 17 15 18 0 0 0 0 72
Largest Lead   AMS 50 Lee 34   (16 pts)   Lead Changes   1       Number of Ties   0    
Comments:   None

 

CyberSports for Basketball - http://www.cybersportsUSA.com


« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart

Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS