Rotterdam Challengers Basketball - Game Box Score
Leeuwarden De Friesland Aris vs. rotterdam Rotterdam challengers
Date: 03/03/2010 Time: 20:00 Site: Leeuwarden Attendance: Unknown
Visitors: rotterdam Rotterdam challengers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * S. Mladenovic | 1/4 | 1/5 | 1/1 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | D. Sirbegovic | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | L. Besseling | 1/4 | 0/2 | 0/0 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 16:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | K. Grell | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * J. Ormskerk | 0/2 | 0/1 | 1/2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | W. de Jong | 2/6 | 2/3 | 2/3 | 12 | 1 | 6 | 7 | 3 | 1 | 3 | 0 | 3 | 23:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | J. Zwiers | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | O. Ivanovic | 1/2 | 0/2 | 1/2 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * S.Besseling | 4/9 | 2/7 | 1/2 | 15 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 32:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * C. Jones | 1/6 | 0/2 | 0/0 | 2 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 24:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | M. Zaandam | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * P. Hilliman | 6/10 | 0/0 | 3/5 | 15 | 6 | 5 | 11 | 1 | 0 | 5 | 2 | 0 | 34:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 2 | 7 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 16/44 | 5/24 | 9/15 | 56 | 15 | 29 | 44 | 17 | 6 | 26 | 3 | 14 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Leeuwarden De Friesland Aris |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin de Jong | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob v.d. Enden | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | A. Dawson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keith Spencer | 3/5 | 0/1 | 1/2 | 7 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 19:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Rein v.d. Kamp | 4/6 | 3/8 | 2/3 | 19 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 30:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeroen v.d List | 1/3 | 1/4 | 0/0 | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 17:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Jayme Miller | 7/13 | 0/1 | 3/4 | 17 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 27:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joost Padberg | 0/2 | 0/1 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Craig Moore | 2/2 | 2/6 | 1/2 | 11 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 26:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Darryl Monroe | 6/9 | 0/1 | 2/5 | 14 | 3 | 7 | 10 | 2 | 4 | 0 | 0 | 5 | 22:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Sam Jones | 2/4 | 2/4 | 0/2 | 10 | 1 | 7 | 8 | 0 | 7 | 1 | 0 | 5 | 32:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 0 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25/44 | 8/26 | 11/20 | 85 | 12 | 34 | 46 | 14 | 20 | 15 | 2 | 23 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Lee 68 rot 31 (37 pts) | Lead Changes | 2 | Number of Ties | 1 | |||
|---|---|---|---|---|---|---|---|---|
| Comments: | None | |||||||
« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS
