De Friesland Aris Basketball - Game Box Score
Leeuwarden De Friesland Aris vs. ZZ Leiden
Date: 03/06/2010 Time: 20.00 Site: Leeuwarden Attendance: Unknown
Visitors: ZZ Leiden |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | R. Sewrattan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | J. Schelvis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | C. Grace | 0/4 | 0/3 | 0/0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 21:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * M. Burger | 3/4 | 2/2 | 0/0 | 8 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 27:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | T. Sas | 3/8 | 3/7 | 0/0 | 9 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 24:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | W. Breel | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * C. Lemelle | 5/12 | 3/7 | 7/8 | 20 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 46:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * D. Gibson | 7/15 | 3/10 | 11/14 | 28 | 0 | 4 | 4 | 1 | 7 | 9 | 0 | 0 | 53:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Y. van der Linden | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | J. Slor | 5/11 | 0/0 | 3/6 | 13 | 5 | 9 | 14 | 3 | 1 | 5 | 0 | 0 | 33:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * J. Kuijper | 2/3 | 0/0 | 3/4 | 7 | 1 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 21:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * S.Boxley | 9/16 | 1/6 | 2/4 | 21 | 2 | 5 | 7 | 5 | 6 | 2 | 2 | 1 | 44:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34/73 | 12/35 | 26/36 | 106 | 16 | 46 | 62 | 27 | 15 | 21 | 3 | 11 | 274:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Leeuwarden De Friesland Aris |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin de Jong | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob v.d. Enden | 1/3 | 0/1 | 0/0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 13:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | A. Dawson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keith Spencer | 0/3 | 0/0 | 0/2 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 17:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Rein v.d. Kamp | 9/13 | 5/8 | 1/3 | 24 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 49:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeroen v.d List | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Jayme Miller | 6/20 | 1/7 | 5/7 | 18 | 4 | 5 | 9 | 3 | 4 | 0 | 0 | 3 | 42:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joost Padberg | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Craig Moore | 6/16 | 5/15 | 2/2 | 19 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 50:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Darryl Monroe | 13/22 | 1/3 | 5/14 | 32 | 5 | 6 | 11 | 4 | 8 | 5 | 0 | 1 | 48:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Sam Jones | 4/17 | 0/9 | 0/0 | 8 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 5 | 50:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 1 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 39/94 | 12/43 | 13/28 | 103 | 20 | 27 | 47 | 26 | 25 | 13 | 1 | 19 | 274:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Lee 23 ZZ 11 (12 pts) | Lead Changes | 16 | Number of Ties | 15 | |||
|---|---|---|---|---|---|---|---|---|
| Comments: | None | |||||||
« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS
