Stichting Top Basketball Friesland Basketball - Game Box Score
rotterdam Rotterdam challengers vs. Leeuwarden Aris Friesland
Date: 09/26/2009 Time: 15:00 Site: Unknown Attendance: Unknown
Visitors: Leeuwarden Aris Friesland
##
Name
P
FG
3 Pt
FT
PTS
ORB
DRB
TR
PF
AST
TO
BS
ST
MIN
4
Martin de Jong
0/0
0/0
0/0
0
0
0
0
0
0
0
0
1
1:19
5
* Tristan Blackwood
3/4
2/4
2/2
14
0
2
2
2
2
1
0
3
29:15
6
Bob v.d. Enden
2/2
3/6
2/2
15
1
0
1
1
0
0
0
2
19:52
7
Camilo Behage
0/0
0/1
0/0
0
0
0
0
0
1
2
0
1
8:46
8
Keith Spencer
2/3
0/0
1/2
5
1
5
6
3
0
1
0
4
22:54
9
* Rein v.d. Kamp
1/3
0/1
0/0
2
0
5
5
3
1
1
0
2
23:53
10
Jeroen v.d List
0/0
0/0
0/0
0
0
0
0
0
0
0
0
0
DNP
11
* Jayme Miller
5/7
0/1
2/6
12
0
4
4
3
0
1
1
1
30:35
12
Joost Padberg
1/1
0/0
1/2
3
1
1
2
2
0
1
0
0
6:37
14
* Craig Moore
4/4
2/6
0/0
14
0
4
4
3
3
1
0
2
30:18
15
* Darryl Monroe
1/7
0/0
5/8
7
0
4
4
2
2
1
0
3
26:31
Team
0
3
3
3
6
Totals
19/31
7/19
13/22
72
3
28
31
19
9
12
1
25
200
2 PT FG
1st Half
8/16
50.0%
2nd Half
11/15
73.3%
Game
19/31
61.3%
3 PT FG
1st Half
4/8
50.0%
2nd Half
3/11
27.3%
Game
7/19
36.8%
Free Throws
1st Half
4/10
40.0%
2nd Half
9/12
75.0%
Game
13/22
59.1%
Home: rotterdam Rotterdam challengers
##
Name
P
FG
3 Pt
FT
PTS
ORB
DRB
TR
PF
AST
TO
BS
ST
MIN
4
S. Mladenovic
0/3
0/0
0/2
0
0
0
0
1
0
3
0
0
8:52
6
L. Besseling
1/1
0/0
0/0
2
0
2
2
0
0
0
0
0
7:20
7
D.Serbegovic
1/1
0/1
0/0
2
0
0
0
0
0
2
0
0
4:55
8
* J. Ormskerk
2/4
2/4
3/5
13
1
1
2
3
2
2
0
1
26:13
9
* W. de Jong
2/7
0/4
1/5
5
2
5
7
3
0
6
0
3
31:10
10
J. Zwiers
0/0
1/1
0/0
3
0
0
0
1
0
0
0
0
4:53
11
O. Ivanovic
0/1
0/1
2/4
2
0
0
0
0
1
0
0
1
13:19
12
* S.Besseling
2/3
0/0
0/0
4
0
2
2
1
0
0
0
0
27:18
13
* C. Jones
6/9
1/4
1/1
16
3
3
6
2
0
4
0
0
32:06
14
* M. Zaandam
0/1
0/1
0/0
0
0
2
2
2
0
1
0
0
12:02
15
P. Hilliman
2/5
0/0
0/0
4
2
8
10
4
0
2
0
0
30:42
20
J. Van Zegenen
0/0
0/0
0/0
0
0
0
0
0
0
0
0
0
1:10
Team
1
3
4
7
5
Totals
16/35
4/16
7/17
51
9
26
35
17
3
27
0
10
200
2 PT FG
1st Half
5/16
31.3%
2nd Half
11/19
57.9%
Game
16/35
45.7%
3 PT FG
1st Half
2/10
20.0%
2nd Half
2/6
33.3%
Game
4/16
25.0%
Free Throws
1st Half
5/8
62.5%
2nd Half
2/9
22.2%
Game
7/17
41.2%
Lee
rot
Lee
rot
Lee
rot
Free Throw Pts
13
7
3Pt Points
21
12
Pts/Possession
1.03
0.68
Pts off Turnovers
30
12
2nd Chance Points
3
2
Pts off Bench
23
13
Total Rebounds
31
35
Team Rebounds
3
4
Dead Ball Reb
4
4
Off Rebound %
10.3
24.3
Def Rebound %
75.7
89.7
Total Rebound %
47.0
53.0
Technical Fouls
Lee
None
rot
None
Officials
Unknown, ,
Qtr 1
Qtr 2
Qtr 3
Qtr 4
OT 1
OT 2
OT 3
OT 4
Total
Leeuwarden Aris Friesland
17
15
18
22
0
0
0
0
72
rotterdam Rotterdam challengers
12
9
16
14
0
0
0
0
51
Stichting Top Basketball Friesland Basketball - Game Box Score
rotterdam Rotterdam challengers vs. Leeuwarden Aris Friesland
Date: 09/26/2009 Time: 15:00 Site: Unknown Attendance: Unknown
Visitors: Leeuwarden Aris Friesland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin de Jong | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Tristan Blackwood | 3/4 | 2/4 | 2/2 | 14 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 29:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob v.d. Enden | 2/2 | 3/6 | 2/2 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Camilo Behage | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keith Spencer | 2/3 | 0/0 | 1/2 | 5 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 4 | 22:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Rein v.d. Kamp | 1/3 | 0/1 | 0/0 | 2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeroen v.d List | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Jayme Miller | 5/7 | 0/1 | 2/6 | 12 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 30:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joost Padberg | 1/1 | 0/0 | 1/2 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Craig Moore | 4/4 | 2/6 | 0/0 | 14 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 30:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Darryl Monroe | 1/7 | 0/0 | 5/8 | 7 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 3 | 26:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 3 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 19/31 | 7/19 | 13/22 | 72 | 3 | 28 | 31 | 19 | 9 | 12 | 1 | 25 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: rotterdam Rotterdam challengers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | S. Mladenovic | 0/3 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | L. Besseling | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | D.Serbegovic | 1/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * J. Ormskerk | 2/4 | 2/4 | 3/5 | 13 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 26:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * W. de Jong | 2/7 | 0/4 | 1/5 | 5 | 2 | 5 | 7 | 3 | 0 | 6 | 0 | 3 | 31:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | J. Zwiers | 0/0 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | O. Ivanovic | 0/1 | 0/1 | 2/4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * S.Besseling | 2/3 | 0/0 | 0/0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * C. Jones | 6/9 | 1/4 | 1/1 | 16 | 3 | 3 | 6 | 2 | 0 | 4 | 0 | 0 | 32:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * M. Zaandam | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | P. Hilliman | 2/5 | 0/0 | 0/0 | 4 | 2 | 8 | 10 | 4 | 0 | 2 | 0 | 0 | 30:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | J. Van Zegenen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 3 | 4 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 16/35 | 4/16 | 7/17 | 51 | 9 | 26 | 35 | 17 | 3 | 27 | 0 | 10 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Terug
HOOFDSPONSOR
PARTNERS
BUSINESSCLUB
CONTACT
Sporthal Kalverdijkje
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
Kalverdijkje 77a
Routekaart
Managementbureau
Beethovenstraat 11
8916 GD Leeuwarden
Postbus 6071
8902 HB Leeuwarden
T (058) 289 44 46
E info@defrieslandaris.nl
LINKS
